Targeted fundamental research as an important element of pilot and demonstration projects
Author: | Roland SpanORCiDGND |
---|---|
URN: | urn:nbn:de:hbz:294-123352 |
DOI: | https://doi.org/10.13154/294-12335 |
Subtitle (English): | AHRC 2023, Canberra, 02/2023 |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2024/10/28 |
Date of first Publication: | 2023/02/01 |
Publishing Institution: | Ruhr-Universität Bochum, Universitätsbibliothek |
Tag: | ThermoPropHy Density Measurement; Liquefaction of Hydrogen; Preecooling Fluids for Liquefaction of Hydrogen; Targeted Fundamental Research; Thermodynamic Properties of Hydrogen; Thermodynamic Properties of Liquefied Natural Gas |
Pagenumber: | 23 |
Note: | ERC-Projekt "Thermodynamic Properties for Hydrogen Liquefaction and Processing" Advanced Grant ERC-2021-ADG ThermoPropHy, Project 101053133 |
Relation (DC): | info:eu-repo/grantAgreement/EC/HE/101053133 |
Institutes/Facilities: | Lehrstuhl für Thermodynamik |
Institut für Thermo- und Fluiddynamik | |
Dewey Decimal Classification: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften, Maschinenbau |
OpenAIRE: | OpenAIRE |
Konferenz-/Sammelbände: | ThermoPropHy: Presentations and Posters (2023) |
Licence (English): | Creative Commons - CC BY 4.0 - Attribution 4.0 International |