Hydrogen as energy carrier of the future
Author: | Roland SpanORCiDGND |
---|---|
URN: | urn:nbn:de:hbz:294-123295 |
DOI: | https://doi.org/10.13154/294-12329 |
Subtitle (English): | Is thermodynamics prepared to deliver the required data? ; MEN Seminar, Vietnamese-German-University, Ho-Chi-Minh City, Vietnam, January 2024 |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2024/10/28 |
Date of first Publication: | 2024/01/01 |
Publishing Institution: | Ruhr-Universität Bochum, Universitätsbibliothek |
Tag: | ThermoPropHy Density Measurement; Description ThermoPropHy; Equation of State Hydrogen; Liquefaction of Hydrogen; Preecooling Fluids for Liquefaction of Hydrogen; Relevance of Hydrogen Properties; Speed of Sound Measurement; Thermodynamic Properties of Hydrogen |
Pagenumber: | 28 |
Note: | ERC-Projekt "Thermodynamic Properties for Hydrogen Liquefaction and Processing" Advanced Grant ERC-2021-ADG ThermoPropHy, Project 101053133 |
Relation (DC): | info:eu-repo/grantAgreement/EC/HE/101053133 |
Institutes/Facilities: | Lehrstuhl für Thermodynamik |
Institut für Thermo- und Fluiddynamik | |
Dewey Decimal Classification: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften, Maschinenbau |
OpenAIRE: | OpenAIRE |
Konferenz-/Sammelbände: | ThermoPropHy: Presentations and Posters (2024) |
Licence (English): | Creative Commons - CC BY 4.0 - Attribution 4.0 International |