Uncertainty in coupled models of cyber-physical systems
- The development of cyber-physical systems typically involves the association between multiple coupled models that capture different aspects of the system and the environment where it operates. Due to the dynamic aspect of the environment, unexpected conditions and uncertainty may impact the system. In this work, we tackle this problem and propose a taxonomy for characterizing uncertainty in coupled models. Our taxonomy extends existing proposals to cope with the particularities of coupled models in cyber-physical systems. In addition, our taxonomy discusses the notion of uncertainty propagation to other parts of the system. This allows for studying and (in some cases) quantifying the effects of uncertainty on other models in a system even at design time. We show the applicability of our uncertainty taxonomy in real use cases motivated by our envisioned scenario of automotive development.
Author: | Maribel AcostaGND, Sebastian HahnerGND, Anne KoziolekORCiDGND, Thomas KühnGND, Raffaela MirandolaGND, Ralf ReussnerORCiDGND |
---|---|
URN: | urn:nbn:de:hbz:294-109956 |
DOI: | https://doi.org/10.1145/3550356.3561539 |
Parent Title (English): | MODELS '22: Proceedings of the 25th International Conference on Model Driven Engineering Languages and Systems: Companion Proceedings |
Publisher: | Association for Computing Machinery |
Place of publication: | New York City, New York |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2024/03/01 |
Date of first Publication: | 2022/11/09 |
Publishing Institution: | Ruhr-Universität Bochum, Universitätsbibliothek |
Volume: | 2022 |
First Page: | 569 |
Last Page: | 578 |
Institutes/Facilities: | Institut für Neuroinformatik |
Dewey Decimal Classification: | Allgemeines, Informatik, Informationswissenschaft / Informatik |
open_access (DINI-Set): | open_access |
faculties: | Fakultät für Informatik |
Licence (English): |