Retrospective study shows that early administration of convalescent plasma in hospitalized COVID-19 patients may have a positive effect on disease progression
Author: | Ingvild BirschmannORCiDGND, Katharina von BargenGND, Michelle TeuneORCiDGND, Christian FlottmannGND, Franziska KnüttgenORCiDGND, Cornelius KnabbeGND |
---|---|
URN: | urn:nbn:de:hbz:294-103345 |
DOI: | https://doi.org/10.1002/hsr2.714 |
Parent Title (English): | Health science reports |
Publisher: | Wiley |
Place of publication: | Hoboken, New Jersey |
Document Type: | Article |
Language: | English |
Date of Publication (online): | 2023/11/07 |
Date of first Publication: | 2022/08/09 |
Publishing Institution: | Ruhr-Universität Bochum, Universitätsbibliothek |
Tag: | COVID‐19; Open Access Fonds; SARS‐CoV‐2 convalescent plasma |
Volume: | 5 |
Issue: | 5, Article e714 |
First Page: | e714-1 |
Last Page: | e714-4 |
Note: | Article Processing Charge funded by the Deutsche Forschungsgemeinschaft (DFG) and the Open Access Publication Fund of Ruhr-Universität Bochum. |
Institutes/Facilities: | Herz- und Diabeteszentrum NRW |
Herz- und Diabeteszentrum NRW, Institut für Laboratoriums- und Transfusionsmedizin | |
Dewey Decimal Classification: | Technik, Medizin, angewandte Wissenschaften / Medizin, Gesundheit |
open_access (DINI-Set): | open_access |
Licence (English): | Creative Commons - CC BY-NC-ND 4.0 - Attribution-NonCommercial-NoDerivatives 4.0 International |